Thomas Chastagner trainer of the year (France)
During the last months, on the French site All-Finswimming, there was a survey about the best French trainer on the 2009. Thomas Chastagner won, with 37%, second Michel Kitchev with 20,2% and Slimann Dekhar third with 13,9%. The ranking was built summing trainers votes and internauts votes as the following table:
| Rank | Name | Vote des entraineurs | Vote des internautes | Total |
| 1 | Thomas Chastagner | 35,7% | 38,3% | 37,0% |
| 2 | Michel Kitchev | 28,6% | 11,7% | 20,2% |
| 3 | Slimann Dekhar | 21,4% | 6,4% | 13,9% |
| 4 | Oleg Pudov | 6,0% | 7,2% | 6,6% |
| 5 | Hugues Brilhault | 2,4% | 9,5% | 6,0% |
| 6 | Clément Normani | 2,4% | 6,4% | 4,4% |
| 7 | Eric Jacomino | 2,4% | 5,3% | 3,9% |
| 8 | Raphaël Smolin | 1,2% | 5,3% | 3,3% |
| 9 | Emmanuel Riou | 0,0% | 2,3% | 1,2% |
| 11 | Etienne Arhuero | 0,0% | 1,9% | 1,0% |
| 12 | Thierry Henri | 0,0% | 1,5% | 0,8% |
| 13 | Cyril Chatelet | 0,0% | 1,1% | 0,6% |
| 14 | Fabrice Leclerc | 0,0% | 0,4% | 0,2% |
| 15 | Bertrand Fléouteur | 0,0% | 0,4% | 0,2% |
| 16 | Sébastein Schutz | 0,0% | 0,4% | 0,2% |
SOURCE: http://all-finswimming.over-blog.com/


Leave your response!